Opening Hours
| Monday | 9:00 am – 8:00 pm |
| Tuesday | 9:00 am – 3:00 pm |
| Thursday | 9:00 am – 8:00 pm Fortnightly |
| Friday | 9:00 am – 3:00 pm |
| Saturday | 9:00 am – 2:00 pm Fortnightly |
Psychology Fee Schedule New Clients
Standard Consultations
| Service Type | Duration | Fee (AUD) | Night/Weekend Fee | Medicare Rebate |
|---|---|---|---|---|
| Individual Therapy (Standard) | 50 mins | $200 | $220 | $98.95 |
| Individual Therapy (Extended – IFS) | 70 mins | $240 | $280 | $98.95 |
| Telehealth Consultation | 50 mins | $200 | $220 | $98.95 |
Special Rates
| Category | Fee (AUD) | Night/Weekend Fee |
|---|---|---|
| Couples Counselling | $220 | $240 |
| Student (Day) | $170 | $190 |
| Health Care Card | $150 or Neg | $170 |
Additional Services
| Service Type | Fee (AUD) |
|---|---|
| Report/Letter Writing | $200 per hour |
| Allied Health Case Consultation | $200 per hour |
| NDIS / TAC / WorkCover | $200–$240 |
Cancellation Policy
| Notice Period | Fee Charged |
|---|---|
| Less than 24 hourswith Medical Certificate | No fee |
| Less than 12 hours | 100% fee |
| No-show without rebooking | 100% fee |

